Property Attributes
- MLS#262539
- TypeSingle Family
- Listing Status Active
- CountyYAKIMA
- CitySelah
- Area9A - Selah
- Zip98942
- Style1 Story,Double Wide
- Year Built1979
- Taxes$ 253
- Price$ 59,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
Data Source:
Yakima Association of REALTORS®
Property Description
Well cared for trailer in Mariah Mobile Home (55+) Park on private lane. Upgrades to include a bar with sink and wine fridge, remodeled primary bathroom, with new floors and hickory cabinets. Primary bedroom with two closets and bath. Lots of built in storage and shelves. Space in kitchen for freezer or shelving. Patios off front and back. Sliding door with built in blinds. Storage shed with work bench.
| Price History | |
|---|---|
| 8/19/2026 | Listed $69,000 |
| 9/2/2026 | 14$59,900 |
General Features
| Sewer | Septic/Installed |
|---|---|
| Heating | Baseboard,Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Garage Spaces | 1.0 |
| Architectural Style | 1 Story,Double Wide |
| Construction Materials | Metal Siding |
| Year Built | 1979 |
| Make | Homette 60x24 |
| Property Subtype | MFG on Leased Land (MFG/LL) |
| Tax Year | 2026 |
| Parcel Number | 30000007886 |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Rent Includes | Trash Collection,Sewer,Water |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 1st Street through Selah. Right on Jim Clements Way/Wenas Rd. Turn Left at entrance of park. Road curves to the left. Top of hill then stay to the right. Home on the left side. #6. |
| City | Selah |
| High School District | Selah |
| Zoning Description | OTH - Agt Remrk |
| MLS Area | 9A - Selah |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 253.54 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 9A - Selah |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | Well cared for trailer in Mariah Mobile Home (55+) Park on private lane. Upgrades to include a bar with sink and wine fridge,remodeled primary bathroom,with new floors and hickory cabinets. Primary |
| Unit | 6 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Wet Bar,Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Vinyl,Carpets,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Partial,Back Yard |
| Parking Features | Carport,Off Street,Assigned |
| Water Source | Well |
| Foundation Details | Skirted |
| Park Name | Mariah N (Selah) |
| Spa | No |
| Building Area Total | 1344.0 |
| Lot Size Acres | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 13, 2026 9:13 PM UTC