Property Attributes
- MLS#262550
- TypeSingle Family
- Listing Status Active
- CountyYAKIMA
- CityYakima
- Area6A - W 80th-N Occid
- NeighborhoodCottonwood Grove
- Zip98908
- Style1 Story
- Year Built2017
- Taxes$ 2934
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1422
Data Source:
Yakima Association of REALTORS®
Property Description
Welcome home to comfortable one-level living in the desirable Cottonwood Grove neighborhood of West Valley! Situated on a corner lot, this inviting 1,422 sq ft home features 3 bedrooms, 2 bathrooms, and a thoughtfully designed split-bedroom floor plan. The private primary suite is located on one side of the home, with two additional bedrooms and a full bath on the opposite side. At the heart of the home, the kitchen, dining, and living areas flow together in an open-concept design enhanced by vaulted ceilings and abundant natural light. Step outside to the fully fenced backyard featuring a covered patio plus an additional awning, creating an ideal space for outdoor dining, entertaining, or relaxing in the shade. Enjoy an attached garage and the convenience of West Valley living with easy access to schools, shopping, dining, and recreation. A wonderful combination of location, layout, and low-maintenance living!
| Price History | |
|---|---|
| 8/20/2026 | Listed $390,000 |
| 9/15/2026 | 3$380,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Forced Air,Natural Gas,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Architectural Style | 1 Story |
| Construction Materials | Frame,HardiPlank Type |
| Year Built | 2017 |
| Property Subtype | Residential/Site Built |
| Tax Year | 2026 |
| Parcel Number | 181330-14472 |
| Accessibility | Ramp/Lvl from Gar,Ramp/Lvl Entrance,Hallways 32in+ |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Cottonwood Grove |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive west on Tieton Dr,left on 80th ave,right on Westbrook,house on left |
| City | Yakima |
| High School District | West Valley |
| Zoning Description | R1 - Single Fam Res |
| MLS Area | 6A - W 80th/N Occid |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2934.24 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 6A - W 80th/N Occid |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | Welcome home to comfortable one-level living in the desirable Cottonwood Grove neighborhood of West Valley! Situated on a corner lot,this inviting 1,422 sq ft home features 3 bedrooms,2 bathrooms,and |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Walk-In Closet(s),Double Vanity |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Landscaped,Zero Lot Line,Level |
| Water Source | Public |
| Foundation Details | Vapor Barrier,Concrete Perimeter |
| Spa | No |
| Building Area Total | 1422.0 |
| Lot Size Acres | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 14, 2026 9:26 PM UTC