Property Attributes
- MLS#262753
- TypeSingle Family
- Listing Status Active
- CountyYAKIMA
- CityYakima
- Area1A - NE Yakima
- Zip98901
- Style1 Story
- Year Built1930
- Taxes$ 660
- Price$ 220,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage625
Data Source:
Yakima Association of REALTORS®
Property Description
Welcome to this beautifully revitalized single-family home offering modern updates and classic comfort in the heart of Yakima. Every inch of this property has been thoughtfully improved for its next owner, boasting a brand-new roof, fresh interior and exterior paint, gorgeous new wood flooring flowing seamlessly throughout the bright living space. Built for long-term reliability and efficiency, the home features entirely new pex plumbing, upgraded electrical systems, and a brand-new water heater. Outside, the spacious, fully fenced yard is ideal for pets, gardening, and entertaining, complete with dedicated RV access and plenty of secure parking. This move-in-ready gem delivers incredible, worry-free value with all major updates already completed for you.
| Price History | |
|---|---|
| 9/8/2026 | Listed $220,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Space Heater |
| Cooling | Window |
| Possession | Close Of Escrow |
| Roof | Composition |
| Architectural Style | 1 Story |
| Construction Materials | Wood Siding,Frame |
| Year Built | 1930 |
| Property Subtype | Residential/Site Built |
| Tax Year | 2026 |
| Parcel Number | 191320-32483 |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Head south on Fair Ave,turn left onto east Maple St,then turn right onto south 12th Ave,Property will be on the corner to your right. |
| City | Yakima |
| High School District | Yakima |
| Zoning Description | C - Commercial |
| MLS Area | 1A - NE Yakima |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 660.09 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 1A - NE Yakima |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | Welcome to this beautifully revitalized single-family home offering modern updates and classic comfort in the heart of Yakima. Every inch of this property has been thoughtfully improved for its next |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Agent Remarks,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Dog Run |
|---|---|
| Fencing | Full |
| Parking Features | Off Street,RV Access/Parking |
| Lot Features | Level,Corner Lot |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 625.0 |
| Lot Size Acres | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 15, 2026 9:25 PM UTC