Property Attributes
- MLS#26769
- TypeSingle Family
- Listing Status Active
- CountyYAKIMA
- CityYakima
- Area1A - NE Yakima
- Zip98901
- Style1 Story w/Basement
- Year Built1901
- Taxes$ 1727
- Price$ 221,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1185
Data Source:
Yakima Association of REALTORS®
Property Description
Well cared for, one owner home offers a fantastic opportunity for buyers looking to add their personal touch. Lovingly maintained with no history of pets or smoking, this home provides a clean, cozy, easy living home with potential.
| Price History | |
|---|---|
| 3/24/2026 | Listed $235,000 |
| 4/6/2026 | 5$224,500 |
| 7/28/2026 | 2$221,000 |
General Features
| Sewer | Septic/Installed |
|---|---|
| Heating | Electric,Natural Gas |
| Cooling | Window |
| Utilities | Cable Available |
| Roof | Composition |
| Architectural Style | 1 Story w/Basement |
| Construction Materials | Wood Siding,Frame |
| Year Built | 1901 |
| Property Subtype | Residential/Site Built |
| Tax Year | 2026 |
| Parcel Number | 19131832409 |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | N 1st St to E I St,turn right onto N Second St,house on Left. |
| City | Yakima |
| Zoning Description | R1 - Single Fam Res |
| MLS Area | 1A - NE Yakima |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1727.22 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 1A - NE Yakima |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | Well cared for,one owner home offers a fantastic opportunity for buyers looking to add their personal touch. Lovingly maintained with no history of pets or smoking,this home provides a clean,cozy,eas |
| Water Body Access Y/N | None |
Interior Features
| Basement | Partially Finished |
|---|---|
| Flooring | Carpets,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Garden,Lighting |
|---|---|
| Fencing | Full,Front Yard,Back Yard |
| Parking Features | Alley Access,RV Access/Parking |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1185.0 |
| Lot Size Acres | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 14, 2026 9:26 PM UTC